Captains Wrestlers Coaches Schedule
Archives Boosters Photo Album Contact Info
State Champions WMass Champions 100 Wins Club
Top Five Total Wins (Current Year) Top Five Quickest Pins (Current Year)
Names in white signify a currently active wrestler
State Champions |
Josh Shaw |
Ben Boudreau |
Josh Bennett |
Jason LeBarron (2X) |
Greg Onorato |
WMASS Champions | |
Paul Walsh | Matt Burke |
Bernie Beaudoin | Josh Bennett (2X) |
TJ Schmidt | Chris Guidi (2X) |
Sean Dunn | Andy George |
Dennis Wysocki | Chris Wooliver (2X) |
Josh Shaw | Walker Haig |
Mike Sadzinski | PJ Onorato (3X) |
Matt Burke | Jesse LeBarron (2X) |
Dennis Strizzi | Ed Trotter |
Bob Pruyne (2X) | Jason LeBarron (2X) |
Ben Boudreau | Greg Onorato (2X) |
Jim Merriam | Jon Girard (2X) |
100 Wins Club | |
Jon Girard | 168 |
Peter Kapiloff | 166 |
Tony Quagliano | 164 |
Jim Merriam | 155 |
Josh Bennett | 150 |
Jason LeBarron | 150 |
Greg Onorato | 148 |
PJ Onorato | 138 |
Chris Wooliver | 122 |
Andy George |
114 |
Jesse LeBarron | 113 |
Dennis Strizzi | 105 |
Fran Derby | 101 |
Jeff Brouder | TBA |
Nicky Darrow | TBA |
Win
Leaders (2005-2006) |
||
Top 5 Quickest Pins (2005-2006) |
||