
| DATE | OPPONENT | TIME/RESULT | |
| Aug. 28 | #Hanover, NH (scrimmage) | 0-5 | |
| Sept. 1 | @Hoosac Valley (scrimmage) | 3-2 | |
| Sept. 3 | Hoosic Falls (scrimmage) | 1-3 | |
| Sept. 8 | Drury | 2-2 (0-0-1) | |
| Sept. 11 | Mt. Anthony (VT) | 0-0 (0-0-2) | |
| Sept. 13 | Monument Mountain | 2-4 (0-1-2) | |
| Sept. 20 | @ Wahconah | 1-2 (0-2-2) | |
| Sept. 23 | Pittsfield | 0-1 (0-3-2) | |
| Sept. 27 | Taconic | 2-1 (1-3-2) | |
| Sept. 30 | @St. Josephs | 1-0 (2-3-2) | |
| Oct. 6 | High School of Commerce | 4-1 (3-3-2) | |
| Oct. 8 | @Lenox | 1-2 (3-4-2) | |
| Oct. 12 | @Monument Mountain | 1-2 (3-5-2) | |
| Oct. 14 | Lee | 2-0 (4-5-2) | |
| Oct. 16 | East Longmeadow | 0-3 (4-6-2) | |
| Oct. 19 | @Pittsfield | 0-1 (4-7-2) | |
| Oct. 20 | @High School of Commerce | 5-2 (5-7-2) | |
| Oct. 22 | @Hoosac Valley | 3-2 (6-7-2) | |
| Oct. 26 | Wahconah | 2-0 (7-7-2) | |
| Oct. 28 | St. Josephs | 1-0 (8-7-2) | |
| Nov. 4 | WMass Tournament Game - #7 vs #10 Drury | 0-1 (8-8-2) |
#neutral site
Coach: Blair Dils (6th year)
Captains: Max DeMatteo, Pat Flynn
2003
| DATE | TEAM | RESULT |
Captains: Chris Fohlin, Scot Beattie